Program
Master of Science Program in Food Science and Technology
Degree Title and Field of Study
Full Title (English): Master of Science (Food Science and Technology)
Abbreviation (English): M.S. (Food Science and Technology)
Plan 1.1
Minimum total credits required: not less than 36 credits
Plan 1.2
Minimum total credits required: not less than 36 credits
Plan 2 (Professional Track)
Minimum total credits required: not less than 36 credits
Curriculum Structures
| Item | Plan 1.1 | Plan 1.2 | Plan 2 (Professional) |
| 1. Coursework (minimum) | – | 24 | 30 |
| 1.1 Required Courses | – | 6 | 6 |
| 1.2 Elective Courses (minimum) | – | 18 | 24 |
| 2. Thesis (minimum) | 36 | 12 | – |
| 3. Independent Study (minimum) | – | – | 6 |
| 4. Required Non-Credit Courses (minimum) | 5 | 5 | 5 |
| Total Credits (minimum) | 36 | 36 | 36 |
![]()
